2860hd Trend sharply higher | ||
---|---|---|
300-400# | Str | 169.00-200.00 |
Hfr | 154.00-170.00 | |
400-500# | Str | 152.00-186.00 |
Hfr | 140.00-156.50 | |
500-600# | Str | 146.00-168.00 |
Hfr | 130.00-147.00 | |
600-700# | Str | 134.00-152.50 |
Hfr | 121.00-134.00 | |
700-800# | Str | 127.00-142.85 |
Hfr | 117.00-126.35 | |
800-900# | Str | 123.00-128.00 |
Hfr | 110.00-117.00 | |
Slaughter Cows | 50.00-73.00 | |
Slaughter Bulls | 80.00-91.00 | |
Bred Cows | NT | |
Pairs | NT |
653hd steady on light test | ||
---|---|---|
300-400# | Str | 156.00-169.00 |
Hfr | 142.00-159.00 | |
400-500# | Str | 155.00-160.00 |
Hfr | 135.00-140.00 | |
500-600# | Str | 141.00-154.00 |
Hfr | 126.00-134.00 | |
600-700# | Str | 130.00-152.50 |
Hfr | 115.00-125.50 | |
700-800# | Str | 123.00-137.25 |
Hfr | 116.00-120.25 | |
800-900# | Str | NT |
Hfr | NT | |
Slaughter Cows | 00.00-00.00 | |
Slaughter Bulls | 00.00-000.00 | |
Bred Cows | NT | |
Pairs | NT |
3530hd steers under 700# $1-$3 higher over 700# $1-$3 lower hfrs $1-$3 lower | ||
---|---|---|
300-400# | Str | 175.00-199.00 |
Hfr | 141.00-155.00 | |
400-500# | Str | 161.00-178.00 |
Hfr | 135.00-147.00 | |
500-600# | Str | 144.00-160.00 |
Hfr | 127.00-139.00 | |
600-700# | Str | 127.50-152.00 |
Hfr | 120.00-132.50 | |
700-800# | Str | 121.75-134.00 |
Hfr | 117.00-128.50 | |
800-900# | Str | 117.5-123.00 |
Hfr | 115.00-117.00 | |
Slaughter Cows | 40.00-69.00 | |
Slaughter Bulls | 62.00-83.00 | |
Bred Cows | NT | |
Pairs | NT |
3326 hd strs > 500# 5-9 higher | ||
---|---|---|
Strs 500-700# steady-3 lower, hfrs 1-5 lower | ||
300-400# | Str | 158.00-174.00 |
Hfr | 139.00-157.00 | |
400-500# | Str | 155.00-177.00 |
Hfr | 133.00-148.00 | |
500-600# | Str | 140.00-159.50 |
Hfr | 128.75-137.75 | |
600-700# | Str | 130.00-145.00 |
Hfr | 121.00-133.50 | |
700-800# | Str | 124.00-130.25 |
Hfr | 116.50-125.00 | |
800-900# | Str | 121.00-126.50 |
Hfr | 115.00-117.50 | |
Slaughter Cows | 35.00-62.50 | |
Slaughter Bulls | 52.50-87.50 | |
Bred Cows | NT | |
Pairs | NT |
1325 Hd Trend steady – $3 higher | ||
---|---|---|
300-400# | Str | 162.00-176.00 |
Hfr | 140.00-155.00 | |
400-500# | Str | 153.00-166.00 |
Hfr | 130.00-143.50 | |
500-600# | Str | 145.00-162.50 |
Hfr | 129.00-141.00 | |
600-700# | Str | 135.00-145.00 |
Hfr | 123.00-132.25 | |
700-800# | Str | 129.00-134.50 |
Hfr | 120.00-126.00 | |
800-900# | Str | 125.00-133.75 |
Hfr | NT | |
Slaughter Cows | 40.00-63.75 | |
Slaughter Bulls | 61.00-83.25 | |
Bred Cows | NT | |
Pairs | NT |
2857 hd Trend Strs 2 lower to 4 higher | ||
---|---|---|
Hfrs 2-3 higher | ||
300-400# | Str | 158.00-170.00 |
Hfr | 146.00-160.00 | |
400-500# | Str | 150.00-177.00 |
Hfr | 136.00-148.00 | |
500-600# | Str | 135.00-159.75 |
Hfr | 126.00-138.00 | |
600-700# | Str | 134.00-150.00 |
Hfr | 120.00-132.00 | |
700-800# | Str | 125.00-138.00 |
Hfr | 120.00-131.50 | |
800-900# | Str | 124.00-133.00 |
Hfr | 117.50-120.00 | |
Slaughter Cows | 40.00-60.00 | |
Slaughter Bulls | 60.00-76.00 | |
Bred Cows | NT | |
Pairs | NT |
1255hd | ||
---|---|---|
300-400# | Str | NT |
Hfr | 148.00-156.00 | |
400-500# | Str | 150.00-166.00 |
Hfr | 130.00-143.50 | |
500-600# | Str | 141.00-161.00 |
Hfr | 125.00-136.00 | |
600-700# | Str | 134.00-146.50 |
Hfr | 124.00-128.50 | |
700-800# | Str | 122.50-133.75 |
Hfr | 118.00-124.75 | |
800-900# | Str | NT |
Hfr | NT | |
Slaughter Cows | 35.00-64.50 | |
Slaughter Bulls | 74.00-78.00 | |
Bred Cows | NT | |
Pairs | NT |
944 hd Trend Steady | ||
---|---|---|
300-400# | Str | 156.00-179.00 |
Hfr | 141.00-153.00 | |
400-500# | Str | 148.00-165.50 |
Hfr | 127.00-140.50 | |
500-600# | Str | 132.50-154.00 |
Hfr | 124.00-134.00 | |
600-700# | Str | 124.00-136.50 |
Hfr | 112.50-123.00 | |
700-800# | Str | 118.00-134.25 |
Hfr | 110.00-119.00 | |
800-900# | Str | NT |
Hfr | NT | |
Slaughter Cows | 30.00-60.00 | |
Slaughter Bulls | 50.00-83.00 | |
Bred Cows | NT | |
Pairs | NT |
1630 hd Trend – Steady | ||
---|---|---|
300-400# | Str | 147.00-182.00 |
Hfr | 142.00-159.00 | |
400-500# | Str | 145.00-163.00 |
Hfr | 127.00-136.00 | |
500-600# | Str | 132.00-157.00 |
Hfr | 117.50-130.00 | |
600-700# | Str | 125.00-137.00 |
Hfr | 115.00-125.00 | |
700-800# | Str | 120.00-133.75 |
Hfr | 113.00-122.75 | |
800-900# | Str | 118.00-121.50 |
Hfr | 110.00-119.00 | |
Slaughter Cows | 30.00-54.00 | |
Slaughter Bulls | 60.00-75.00 | |
Bred Cows | No Test | |
Pairs | No Test |
2454 Hd Trend $10-$12 higher | ||
---|---|---|
300-400# | Str | 175.00-207.00 |
Hfr | 147.00-166.00 | |
400-500# | Str | 147.00-167.00 |
Hfr | 129.00-146.00 | |
500-600# | Str | 135.00-155.00 |
Hfr | 117.50-135.50 | |
600-700# | Str | 122.50-141.00 |
Hfr | 109.00-121.00 | |
700-800# | Str | 122.00-137.00 |
Hfr | 107.50-127.25 | |
800-900# | Str | 117.00-130.00 |
Hfr | No Test | |
Slaughter Cows | 30.00-56.00 | |
Slaughter Bulls | 50.00-81.50 | |
Bred Cows | No Test | |
Pairs | No Test |
417 Hd
Trend – Steady
300-400# Str 150.00-158.00
Hfr 130.00-138.00
400-500# Str 130.00-147.50
Hfr 122.50-129.00
500-600# Str 120.00-137.00
Hfr 106.00-122.00
600-700# Str 112.50-126.00
Hfr No Test
700-800# Str 120.00-125.50
Hfr No Test
800-900# Str No Test
Hfr No Test
Slaughter Cows 40.00-57.00
Slaughter Bulls 66.00-76.00
Bred Cows No Test
Pairs No Test
1882 Hd
Under 500# $10 higher
Over 500# steady-$5 lower
300-400# Str 158.00-180.00
Hfr 137.00-143.00
400-500# Str 127.00-157.00
Hfr 119.00-133.00
500-600# Str 120.00-138.50
Hfr 110.00-127.00
600-700# Str 114.50-126.50
Hfr 104.00-117.50
700-800# Str 113.00-125.00
Hfr No Test
800-900# Str 2 ld 875# 130.75
1 ld 930# 127.50
Hfr 100.00-109.75
Slaughter Cows 40.00-55.00
Slaughter Bulls No Test
Bred Cows No Test
Pairs 1550-1825
536 Head
300-400# Str No Test
Hfr No Test
400-500# Str No Test
Hfr 119.00-124.00
500-600# Str No Test
Hfr No Test
600-700# Str 125.00-137.25
Hfr 117.50-120.00
700-800# Str 125.25-137.25
Hfr 110.00-126.00
800-900# Str 122.50
Hfr No Test
Slaughter Cows 40.00-62.00
Slaughter Bulls No Test
Bred Cows No Test
Pairs No Test