Lamoni Livestock Auction Jan/15/2026
900 E Main St
Lamoni, IA 50140
Market Report 3,754 HD
CATTLE, HEIFER sold by the CWT
Weight High Low Avg Head
212-275 540.00 495.00 515.80 5
310-328 520.00 350.00 486.84 7
352-392 495.00 350.00 437.26 17
405-440 475.00 410.00 458.29 30
450-496 447.00 375.00 429.60 73
500-547 448.00 300.00 423.35 190
550-598 415.00 326.00 392.42 140
600-648 405.50 317.50 388.11 391
655-698 370.00 340.00 361.57 220
700-749 357.00 300.00 339.67 130
750-787 338.00 310.00 329.99 34
850-890 315.00 301.00 314.62 41
812-1023 314.00 286.00 302.96 21
________________________________________________________________________________
CATTLE, COW sold by the CWT
Weight High Low Avg Head
1005-1955 185.00 85.00 151.52 96
________________________________________________________________________________
CATTLE, BULL sold by the CWT
Weight High Low Avg Head
1305-2435 191.00 165.00 182.29 17
________________________________________________________________________________
CATTLE, STEER sold by the CWT
Weight High Low Avg Head
230-260 650.00 585.00 615.51 2
305-340 605.00 375.00 531.75 5
360-390 565.00 450.00 491.15 4
402-446 600.00 415.00 566.75 47
450-499 550.00 332.50 496.66 36
500-548 529.00 350.00 501.38 157
550-595 491.00 361.00 436.23 107
605-648 450.00 345.00 426.92 211
651-695 434.50 345.00 418.19 420
700-749 387.50 326.00 379.16 292
750-796 380.00 341.00 366.31 232
856-899 346.50 314.00 339.47 312
808-1037 363.50 285.00 327.11 362
________________________________________________________________________________