11/13/2025

                     Lamoni Livestock Auction                       Nov/13/2025
                           900 E Main St
                          Lamoni, IA 50140

                      Market Report 1,742 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           252-298         510.00    405.00    460.40     11
           300-345         475.00    405.00    432.25      7
           360-395         465.00    375.00    422.12     27
           400-442         415.00    320.00    391.61     21
           450-483         403.00    350.00    382.05     63
           499-547         409.00    300.00    377.58     84
           558-597         375.00    275.00    365.02    117
           602-640         396.50    225.00    341.60     65
           650-685         333.00    207.50    314.13     38
           700-705         310.00    300.00    308.75      8
           750-782         310.00    227.00    280.15     19
           850-869         308.00    300.00    306.77     13
          820-1105         308.50    210.00    285.88     26
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
           775-790         220.00    105.00    144.07      3
          815-1975         248.00     90.00    153.71    218
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1335-2015         206.00    167.50    183.88     17
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           325-337         560.00    440.00    524.55     11
           355-393         527.50    415.00    482.23     27
           400-440         505.00    302.00    434.83     34
           450-495         440.00    302.50    402.99     24
           500-547         447.50    340.00    418.85    114
           554-595         440.00    340.00    405.47    104
           600-647         408.00    300.00    392.20    137
           662-695         362.00    311.00    346.15    127
           700-745         361.00    231.00    341.51     51
           752-795         335.00    292.50    326.28     34
           850-895         345.50    230.00    339.72    121
           807-990         344.50    267.00    335.16    158
________________________________________________________________________________