10/30/2025

https://www.ams.usda.gov/mnreports/AMS_2158.pdf

   Lamoni Livestock Auction                       Oct/30/2025
                           900 E Main St
                          Lamoni, IA 50140

                           Market Report

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           380-396         437.50    300.00    416.99     18
           413-440         440.00    314.00    422.99     43
           470-488         380.00    320.00    375.50     67
           511-549         385.00    341.00    365.04     64
           550-567         361.00    294.00    334.57     12
           600-640         358.00    298.00    352.58     77
           665-668         311.00    295.00    305.91     10
           715-740         356.00    291.00    327.80      4
           762-762         351.25    351.25    351.25     76
           815-815         300.00    300.00    300.00      1
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
         1015-1790         235.00     87.00    163.39    143
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1360-2010         203.00    145.00    189.17     16
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           376-393         527.50    374.00    479.06     15
           410-440         500.00    310.00    472.32     31
           455-496         503.50    335.00    455.56     74
           500-548         460.00    295.00    437.60     73
           552-588         437.00    322.00    420.42    132
           600-645         403.50    306.00    383.98     37
           651-691         360.00    329.00    355.62     36
           727-744         375.50    330.00    366.35     65
           765-795         383.00    288.00    378.76     81
           881-890         352.25    352.25    352.25    115
           829-971         358.75    326.00    343.12    121
________________________________________________________________________________