01/02/2025

                      Lamoni Livestock Auction                       Oct/02/2025
                           900 E Main St
                          Lamoni, IA 50140

                       Market Report 1,407 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Ave   Head
           350-397         470.00    375.00    440.23     14
           415-448         452.50    415.00    438.30     31
           458-495         420.00    382.50    408.70     68
           504-545         435.00    338.00    403.39     18
           552-580         372.00    351.00    368.27     48
           600-637         354.00    325.00    344.45     35
           665-683         335.00    320.00    333.93     53
           850-896         314.00    311.00    313.02      9
          813-1215         329.50    210.00    305.76     88
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
         1000-1900         177.00    132.00    165.08     40
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1235-1955         215.00    177.00    198.01      7
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           250-295         470.00    386.00    436.46      5
           350-370         455.00    375.00    425.02      6
           410-446         495.00    405.00    478.69     22
           460-495         473.00    357.50    444.88     71
           510-542         446.00    414.00    432.39     25
           554-595         457.50    350.00    429.45     68
           605-640         402.00    350.00    391.00    103
           671-695         405.50    350.00    386.95     27
           756-760         385.25    340.50    378.68     61
           859-888         347.00    335.00    346.20    266
          802-1140         364.25    270.00    349.51    255
________________________________________________________________________________