Lamoni Livestock Auction
900 E Main St
Lamoni, IA 50140
Jul/24/2025 Market Report 835 HD
CATTLE, HEIFER sold by the CWT
Weight High Low Avg Head
325-325 412.50 412.50 412.50 1
350-350 417.50 417.50 417.50 1
456-484 388.00 330.00 381.41 16
505-548 373.00 323.00 333.40 8
555-595 357.00 325.00 347.51 6
605-640 355.00 303.00 342.88 14
658-658 330.00 330.00 330.00 5
700-740 326.50 264.00 312.47 25
760-787 323.00 287.00 316.80 57
860-874 317.60 268.00 314.70 127
903-1118 311.00 229.00 266.06 19
________________________________________________________________________________
CATTLE, COW sold by the CWT
Weight High Low Avg Head
1065-1790 182.00 129.00 165.94 55
________________________________________________________________________________
CATTLE, BULL sold by the CWT
Weight High Low Avg Head
1295-2555 227.00 154.00 199.46 30
________________________________________________________________________________
CATTLE, STEER sold by the CWT
Weight High Low Avg Head
382-382 447.50 447.50 447.50 2
435-435 407.00 407.00 407.00 2
467-467 435.00 435.00 435.00 4
510-510 382.50 382.50 382.50 2
555-585 397.50 360.00 387.03 16
608-620 399.00 392.50 396.14 9
655-655 364.00 364.00 364.00 3
717-735 364.00 325.00 345.80 10
750-785 348.00 330.00 341.82 3
866-895 323.00 270.00 321.65 285
900-1077 316.00 259.00 306.74 61
________________________________________________________________________________