2/26/2026

                     Lamoni Livestock Auction                       Feb/26/2026
                           900 E Main St
                          Lamoni, IA 50140

                        Market Report 2,984

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           305-347         525.00    467.50    485.03      4
           355-395         520.00    465.00    498.09      9
           410-445         525.00    410.00    477.04     15
           452-495         505.00    401.00    455.37     55
           510-549         455.00    378.00    411.68     38
           550-598         419.50    340.00    402.79    132
           600-643         393.00    300.00    382.88     64
           650-692         385.00    340.00    372.43    148
           699-739         369.00    330.00    355.70    124
           749-796         389.00    310.00    365.79    253
          800-1030         380.00    275.00    321.04    118
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
          935-1850         189.00     90.00    166.16    139
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1520-2145         227.00    181.00    203.36     13
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           280-280         600.00    600.00    600.00      2
           330-346         575.00    570.00    572.44      6
           365-390         542.00    462.50    519.40     10
           422-443         547.50    492.50    524.05     12
           451-497         538.00    500.00    526.65     25
           510-545         525.00    437.50    487.97     72
           550-595         490.00    430.00    482.16     78
           603-647         475.00    397.50    445.25    158
           657-697         432.00    370.00    421.24    193
           700-740         421.50    320.00    401.02    295
           751-794         387.75    371.00    383.91    144
           858-898         356.75    323.00    350.45    305
          807-1195         376.50    271.00    352.78    438
________________________________________________________________________________ 
Continue Reading