Month: October 2025

10/16/2025

                      Lamoni Livestock Auction                      
900 E Main St
Lamoni, IA 50140
1,468 HD Oct/16/2025
Market Report
New crop calves not well tested. Yearling cattle were met with strong demand, the quality was deep and demand excellent.

CATTLE, HEIFER sold by the CWT

Weight High Low Avg Head
300-330 450.00 410.00 427.34 3
350-391 427.50 402.50 407.07 5
409-445 474.00 330.00 451.20 13
465-497 421.00 355.00 403.39 10
532-532 413.00 413.00 413.00 20
550-578 395.00 369.00 374.16 10
610-635 365.00 332.50 346.25 3
655-685 360.00 315.00 345.96 5
720-747 320.00 311.00 312.16 15
752-792 344.00 325.00 339.70 17
863-892 317.00 288.00 294.68 27
958-1062 317.00 300.50 306.66 31
________________________________________________________________________________
CATTLE, COW sold by the CWT

Weight High Low Avg Head
1025-1805 190.00 133.00 163.04 66
________________________________________________________________________________
CATTLE, BULL sold by the CWT

Weight High Low Avg Head
1145-1970 198.00 160.00 183.71 20
________________________________________________________________________________
CATTLE, STEER sold by the CWT

Weight High Low Avg Head
230-241 525.00 455.00 471.86 4
330-330 432.50 432.50 432.50 2
355-380 510.00 480.00 496.27 6
481-484 500.00 425.00 475.09 9
506-524 492.50 415.00 476.65 16
570-588 452.50 425.00 435.39 27
600-645 445.00 370.00 425.71 24
703-730 402.00 365.00 391.63 121
750-791 391.75 340.00 387.59 83
857-877 386.25 345.00 378.08 425
815-1060 385.25 307.50 361.37 373
________________________________________________________________________________

Continue Reading

01/02/2025

                      Lamoni Livestock Auction                       Oct/02/2025
                           900 E Main St
                          Lamoni, IA 50140

                       Market Report 1,407 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Ave   Head
           350-397         470.00    375.00    440.23     14
           415-448         452.50    415.00    438.30     31
           458-495         420.00    382.50    408.70     68
           504-545         435.00    338.00    403.39     18
           552-580         372.00    351.00    368.27     48
           600-637         354.00    325.00    344.45     35
           665-683         335.00    320.00    333.93     53
           850-896         314.00    311.00    313.02      9
          813-1215         329.50    210.00    305.76     88
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
         1000-1900         177.00    132.00    165.08     40
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1235-1955         215.00    177.00    198.01      7
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           250-295         470.00    386.00    436.46      5
           350-370         455.00    375.00    425.02      6
           410-446         495.00    405.00    478.69     22
           460-495         473.00    357.50    444.88     71
           510-542         446.00    414.00    432.39     25
           554-595         457.50    350.00    429.45     68
           605-640         402.00    350.00    391.00    103
           671-695         405.50    350.00    386.95     27
           756-760         385.25    340.50    378.68     61
           859-888         347.00    335.00    346.20    266
          802-1140         364.25    270.00    349.51    255
________________________________________________________________________________
Continue Reading