Livestock Market Report

2/29/2024

                     Lamoni Livestock Auction                       
                           900 E Main St
                          Lamoni, IA 50140

                        Market Report 3,051 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           360-395         315.00    285.00    308.68     29
           412-445         315.00    260.00    294.97     16
           456-498         305.00    250.00    293.12    117
           503-546         315.00    234.00    285.89    118
           555-599         285.50    214.00    268.41    215
           600-643         275.50    242.00    269.26    182
           653-694         262.50    220.00    250.85     61
           705-748         243.00    200.00    238.47    205
           760-798         247.50    210.00    227.88     98
           817-952         212.50    195.00    206.93      7
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
          900-1975         127.50     80.00    116.27    125
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1135-2265         145.00    112.00    137.10     11
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           352-390         405.00    302.00    380.37     16
           400-435         400.00    322.50    363.77     26
           450-499         350.00    297.50    337.23     82
           502-549         342.50    270.00    312.69     97
           553-598         330.50    250.00    313.86     86
           601-641         314.00    270.00    296.72    255
           657-698         280.50    260.00    275.17    175
           705-742         271.00    256.00    263.45    290
           750-785         255.50    230.00    252.46    159
           853-899         249.75    221.00    238.00    242
          800-1027         246.75    205.00    229.94    226
________________________________________________________________________________
Continue Reading

2/15/2024

                      Lamoni Livestock Auction                       
                           900 E Main St
                          Lamoni, IA 50140

                           Market Report 4,226 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           320-345         317.00    247.00    286.65     10
           355-399         297.50    241.00    276.61     13
           400-440         337.50    245.00    306.11     40
           450-488         300.00    240.00    289.94     56
           500-547         308.50    225.00    278.84    145
           550-597         295.00    230.00    270.16    221
           600-648         269.50    186.00    250.15    277
           652-699         262.25    207.00    247.91    178
           704-747         246.00    201.00    235.97    381
           755-796         225.25    217.50    223.83    159
           852-897         206.00    192.25    194.14     26
          814-1100         219.00    153.00    207.93     45
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
           795-795         136.00    136.00    136.00      1
           850-885         180.00    116.00    159.49      8
          810-1835         188.00     80.00    111.37    238
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1160-2220         139.50     90.00    119.26     22
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           310-342         330.00    280.00    316.07      6
           380-385         390.00    350.00    383.41      6
           406-445         377.50    282.50    353.15     45
           452-496         354.00    265.00    321.14     44
           505-548         339.00    255.00    312.59    160
           552-599         306.50    250.00    290.17    115
           603-647         317.00    252.00    291.62    268
           650-696         265.00    231.00    258.09    224
           701-746         258.00    231.00    249.63    205
           750-798         254.75    217.00    243.65    401
           850-885         230.00    206.00    228.01    164
          800-1052         236.00    190.00    222.56    581
________________________________________________________________________________
Continue Reading

1/25/24

                     Lamoni Livestock Auction                       Jan/25/2024
                           900 E Main St
                          Lamoni, IA 50140

                       Market Report 1,575 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           292-292         297.50    297.50    297.50      2
           313-313         290.00    290.00    290.00      3
           370-380         282.00    250.00    275.45      9
           403-418         272.00    261.00    266.94     27
           455-490         263.50    218.00    255.40     78
           512-543         256.50    220.00    243.80     63
           551-585         241.00    224.00    231.55     96
           601-642         231.50    210.00    224.44     55
           674-680         218.00    200.00    214.34     18
           705-741         230.00    190.00    202.18     20
           750-778         200.00    185.00    191.61     19
           855-855         181.00    181.00    181.00      1
          805-1165         190.00    135.00    164.79      8
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
           655-655         120.00     96.00    108.00      2
           795-795         120.00    120.00    120.00      1
           855-875         124.00     92.00    107.82      2
          910-1895         127.00     85.00    109.49    142
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1000-2225         147.00    114.50    132.08     20
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           262-262         295.00    295.00    295.00      2
           330-348         310.00    280.00    290.85     11
           360-395         290.00    282.50    286.51      5
           425-445         341.00    226.00    313.88     25
           465-497         324.00    252.50    311.53     51
           500-545         314.00    225.00    293.94     64
           552-596         300.00    252.00    283.29     96
           601-649         298.00    235.00    287.19    150
           650-698         269.00    226.00    254.47    125
           700-748         250.50    195.00    244.09    118
           774-776         241.00    234.00    240.00     35
           880-895         204.00    201.00    203.62      8
          814-1326         221.00    150.00    200.46     36
________________________________________________________________________________
Continue Reading

1/18/2024

                      Lamoni Livestock Auction                       Jan/18/2024
                           900 E Main St
                          Lamoni, IA 50140

                           Market Report 997 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           335-335         242.50    242.50    242.50      1
           352-383         245.00    230.00    235.70      5
           405-410         245.00    209.00    221.10      3
           458-496         269.00    234.00    251.59     47
           509-540         260.00    207.00    232.93     27
           550-592         247.00    208.00    236.70    118
           599-621         233.00    210.00    227.47     50
           657-663         242.00    227.50    237.87    108
           703-703         212.75    212.75    212.75      9
           755-767         212.00    210.00    211.85     20
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
           720-720          90.00     90.00     90.00      1
           775-775          89.00     89.00     89.00      1
           870-870          97.00     97.00     97.00      1
          965-1780         125.00     89.00    107.83     69
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1195-1995         129.50    107.50    122.84      5
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           410-426         247.00    231.00    236.20      6
           455-497         285.00    230.00    263.34     28
           510-540         282.50    221.00    266.56     43
           559-595         288.00    254.00    272.43     33
           605-645         282.00    225.00    267.13    138
           660-695         254.00    212.00    241.25     38
           706-736         254.25    217.00    249.63    136
           758-795         240.00    224.00    232.76     40
           822-822         211.00    211.00    211.00      2
________________________________________________________________________________
Continue Reading

01/04/24

                      Lamoni Livestock Auction                       
                           900 E Main St
                          Lamoni, IA 50140

                       Market Report 1,881 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           355-395         267.50    204.00    236.52     19
           405-445         243.00    201.00    235.86     15
           450-496         267.00    205.00    254.40     49
           506-547         262.00    225.00    247.96     86
           550-598         248.00    200.00    237.91    139
           600-649         236.50    200.00    225.23     67
           649-699         231.00    191.00    225.82    177
           720-748         220.00    200.00    206.63     39
           764-778         210.00    192.00    198.83      8
           867-867         208.00    208.00    208.00      2
         1040-1280         169.00    136.00    154.93      6
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
         1015-1925         109.00     44.00     92.28    120
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1475-2265         128.50     95.50    114.58     14
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           375-395         310.00    257.00    291.75      5
           415-445         300.00    262.50    281.83     10
           451-497         310.00    253.00    290.06     70
           504-547         307.00    245.00    283.84     33
           550-595         293.00    229.00    269.72     77
           602-648         269.50    230.00    261.12    226
           652-698         254.50    243.00    251.44    108
           703-741         254.00    226.00    245.77    211
           754-787         232.00    219.50    228.57    142
           850-873         214.50    208.00    213.31     16
           800-950         222.50    178.00    216.09     35
________________________________________________________________________________
Continue Reading

12/14/23

                      Lamoni Livestock Auction                       
                           900 E Main St
                          Lamoni, IA 50140

                        Market Report 1,667 HD 

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           352-385         235.00    200.00    222.05      9
           400-443         232.00    200.00    225.71     13
           450-490         247.50    211.00    235.86     36
           505-546         237.50    195.00    229.43     40
           557-596         225.25    182.50    218.00     77
           600-637         220.00    202.00    214.62     12
           653-695         219.00    200.00    204.46     22
           705-705         203.00    182.00    192.50      2
          835-1140         187.00    176.00    180.23      6
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
           865-890          97.00     63.00     76.64      3
          800-1705         108.00     71.00     91.25    143
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1535-2145         125.00     93.50    114.30      8
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           365-395         285.00    210.00    261.04      7
           415-429         285.00    226.00    257.40      7
           455-484         258.00    210.00    252.64     17
           506-548         282.50    220.00    264.37     60
           550-598         279.50    237.00    266.92     37
           608-645         254.50    202.50    248.14     60
           650-695         244.25    207.00    239.25     95
           712-726         231.00    220.00    228.29     16
           767-787         225.50    217.00    225.31    358
           860-890         218.75    200.00    217.89    403
          800-1025         221.50    161.00    206.83     95
________________________________________________________________________________
 
Continue Reading

11/02/2023

Lamoni Livestock Auction

                           900 E Main St
                          Lamoni, IA 50140

                       Market Report 1,541 HD

Demand was good on the calves & yearlings in greener condition. Those fat calves that have had to much creep feed this summer are just tough to sell. Our next special is November 16th. Jared CATTLE, HEIFER sold by the CWT Weight High Low Avg Head 240-279 290.00 225.00 263.76 10 305-349 282.50 235.00 263.19 21 365-393 287.50 247.50 283.73 43 400-445 277.00 200.00 262.69 33 450-499 294.00 200.00 276.01 81 515-545 277.00 190.00 248.35 43 556-599 265.00 210.00 239.46 79 600-641 237.50 200.00 230.13 42 652-675 220.00 201.00 216.10 5 710-711 231.50 231.50 231.50 4 790-790 207.00 207.00 207.00 1 863-875 225.00 199.00 222.08 9 970-1019 212.00 195.00 205.99 16 ________________________________________________________________________________ CATTLE, COW sold by the CWT Weight High Low Avg Head 332-332 86.00 86.00 86.00 2 725-725 102.00 102.00 102.00 2 760-760 72.00 72.00 72.00 4 850-850 64.00 64.00 64.00 1 905-1960 114.00 60.00 98.07 132 ________________________________________________________________________________ CATTLE, BULL sold by the CWT Weight High Low Avg Head 455-455 102.00 102.00 102.00 1 522-530 100.00 100.00 100.00 3 560-580 112.00 112.00 112.00 2 685-685 102.00 102.00 102.00 1 930-2225 134.00 96.50 119.61 18 ________________________________________________________________________________ CATTLE, STEER sold by the CWT Weight High Low Avg Head 245-270 345.00 330.00 337.14 2 300-340 312.50 257.50 280.86 10 356-374 337.50 252.50 330.82 19 400-441 336.00 238.00 291.92 31 453-497 333.00 203.00 320.44 99 502-545 306.00 202.50 284.05 64 550-598 303.50 212.00 280.40 133 614-643 282.00 224.00 256.37 92 652-680 264.75 239.00 262.39 79 705-745 239.50 234.00 235.72 12 750-798 241.50 223.00 235.42 24 840-1033 231.00 201.00 206.23 243 (Fleshy) ________________________________________________________________________________

Continue Reading

10/19/2023

                     Lamoni Livestock Auction                       
                           900 E Main St
                          Lamoni, IA 50140

                       Market Report 1,821 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           332-335         282.50    255.00    264.21      3
           368-396         262.50    222.50    247.71      9
           415-440         245.00    230.00    237.28      4
           471-499         284.50    240.00    275.51     42
           500-541         265.50    232.50    251.42     24
           550-590         263.00    218.00    244.52     43
           605-640         235.00    220.00    227.08     36
           655-684         236.00    227.00    229.08     21
           702-745         227.50    210.00    221.73     10
           763-780         234.00    221.00    231.48     24
           857-857         216.00    216.00    216.00      6
          801-1090         229.00    181.00    212.98     32
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
           635-635         110.00    110.00    110.00      1
           675-675          95.00     95.00     95.00      1
           855-855         122.00    122.00    122.00      1
          930-1830         123.00     77.00    104.70     85
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1310-2015         128.00     95.00    114.82     12
________________________________________________________________________________
                   CATTLE, COW/CALF sold by the HEAD

            Weight           High       Low       Avg   Head
         1485-1585       1,900.00  1,700.00  1,800.00      2
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           313-345         325.00    310.00    316.35      5
           362-377         282.50    220.00    251.88      4
           410-415         325.00    260.00    316.79      8
           455-485         297.50    265.00    282.75     11
           524-549         283.00    260.00    275.42     30
           554-593         293.00    221.00    272.28     83
           600-647         269.00    227.50    251.68     38
           652-693         265.00    225.00    247.36     63
           711-745         265.00    231.00    260.37    171
           754-798         255.50    231.00    246.80    160
           864-897         246.00    232.00    242.30    264
          800-1175         251.00    194.00    247.06    500
Continue Reading

10/05/23

                      Lamoni Livestock Auction                       
                           900 E Main St
                          Lamoni, IA 50140

                           Market Report 2,061 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           245-295         245.00    214.00    235.76     10
           324-324         280.00    280.00    280.00      9
           350-390         282.50    240.00    268.49     33
           415-445         308.50    230.00    292.67     47
           460-492         297.50    225.00    267.34     28
           510-548         268.50    215.00    260.63     48
           558-591         264.00    233.00    258.52     10
           608-638         259.50    220.00    247.61     50
           660-678         230.00    219.00    225.86      5
           733-748         239.00    226.00    236.65     11
           769-781         241.00    220.00    240.18     76
           850-890         241.00    215.00    240.30    253
          805-1139         241.00    167.00    230.92    118
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
          965-1750         118.00     75.00    101.73    141
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1295-2515         132.00    104.00    120.58     16
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           287-287         305.00    305.00    305.00      2
           335-335         300.00    300.00    300.00      1
           356-396         347.00    332.50    339.96     18
           406-445         356.00    235.00    335.01     24
           450-493         343.00    245.00    318.88     52
           501-532         327.00    260.00    313.36     28
           550-592         311.00    226.00    298.87     46
           605-649         290.00    236.00    263.60     66
           650-688         273.00    238.00    267.53     75
           702-747         266.00    232.00    251.20    159
           755-778         256.00    231.00    255.08     72
           850-865         253.75    231.50    250.27    139
           823-970         256.00    223.50    240.64    213
________________________________________________________________________________
Continue Reading

6/15/23

                     Lamoni Livestock Auction                      
                           900 E Main St
                          Lamoni, IA 50140

                           Market Report 2,254 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           277-278         294.00    240.00    286.83     15
           301-332         270.00    232.50    243.99      7
           358-390         298.00    220.00    256.77     66
           402-447         293.00    230.00    268.77     86
           462-493         277.50    212.50    259.82     78
           500-548         270.00    220.00    258.23    101
           560-595         267.00    226.00    257.76     67
           600-640         242.00    200.00    227.74     29
           650-695         228.00    193.00    223.26     32
           700-748         215.00    200.00    213.03     12
           823-950         205.00    187.00    195.79      7
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
           685-685         123.00    123.00    123.00      1
           725-725         110.00    110.00    110.00      1
           750-780         106.00     76.00     95.48      6
           850-895          95.50     75.00     88.65      6
          810-1805         127.00     63.00    101.67    344
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
          995-2265         148.50     78.00    126.77     42
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           330-330         250.00    250.00    250.00      3
           350-391         322.00    220.00    305.40     27
           400-445         325.00    255.00    304.29     36
           450-495         311.00    222.50    288.74     31
           500-548         307.50    231.00    288.74     85
           550-599         290.00    232.50    274.12     62
           600-647         273.00    231.00    256.63     74
           650-684         276.00    222.50    231.51     16
           709-731         236.00    218.00    230.96     29
           755-787         216.00    215.00    215.21     10
           851-871         235.00    228.50    231.57    361
           815-959         235.00    214.00    223.58    229
________________________________________________________________________________
                   CATTLE, BULL CAL sold by the CWT

            Weight           High       Low       Avg   Head
           219-219         390.00    390.00    390.00      5
           303-315         315.00    297.50    313.99     18
           381-381         297.50    297.50    297.50     19
           443-443         288.00    288.00    288.00     40
           507-549         242.50    236.00    236.50     24
Continue Reading

5/25/23

                      Lamoni Livestock Auction                       
                           900 E Main St
                          Lamoni, IA 50140

                           Market Report 2,121 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           272-295         285.00    237.50    260.76      5
           320-343         270.00    245.00    258.19     16
           350-398         287.50    215.00    261.46     70
           400-447         283.25    212.50    263.36    119
           452-495         268.50    204.00    249.03    234
           500-535         259.00    209.00    241.13    138
           550-591         251.00    204.00    234.45     98
           600-649         228.00    192.00    215.37     32
           650-665         215.00    210.00    214.80     24
           722-745         201.00    190.00    191.03     11
           755-760         180.00    180.00    180.00      2
           800-800         176.00    176.00    176.00      1
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
           765-765         100.00    100.00    100.00      1
           852-895         115.00     74.00    102.26      6
          820-2020         122.00     66.00    100.30    219
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
          950-2595         143.50     91.00    125.83     31
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           315-348         305.00    235.00    279.71      8
           360-396         319.00    230.00    300.05     75
           400-447         315.00    224.00    278.59     52
           452-495         318.00    225.00    292.95    208
           501-545         293.00    226.00    269.50    213
           550-595         296.00    220.00    274.29    155
           600-640         276.00    215.00    261.40     56
           661-687         261.00    214.50    246.59     86
           725-725         214.50    214.50    214.50      6
           810-810         206.00    206.00    206.00      1
Continue Reading

5/11/23

                     Lamoni Livestock Auction                       
                           900 E Main St
                          Lamoni, IA 50140

                       Market Report 2,774 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           228-290         255.00    237.50    247.19      7
           301-346         263.00    230.00    250.98     27
           355-396         272.50    210.00    255.26     87
           411-445         275.75    173.00    258.48    149
           450-495         255.00    190.00    240.85    192
           500-545         246.00    180.00    236.71    129
           550-599         241.00    203.00    226.22     86
           600-635         238.75    190.00    228.37    166
           650-697         223.50    177.00    215.85    121
           700-725         208.00    171.00    205.47    319
           760-792         192.50    171.00    188.54    151
           850-882         183.00    172.50    182.40     17
          810-1265         193.00    161.00    171.06     88
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
           850-890          91.00     70.00     82.53      3
          805-1765         109.00     62.00     91.74    176
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
           765-765         137.00    137.00    137.00      1
          965-2225         138.00     89.00    118.19     15
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           255-292         301.00    222.50    280.53     13
           313-342         297.50    234.00    277.03     11
           350-397         297.50    205.00    278.23     62
           400-448         304.00    240.00    289.80    143
           462-499         299.00    200.00    285.29    196
           500-545         286.50    212.50    265.11    136
           555-597         267.00    202.50    244.82     56
           600-636         256.25    200.00    240.61    109
           651-699         231.50    198.00    214.95     35
           705-733         217.50    181.00    205.87     31
           751-788         210.00    180.00    205.82     32
           865-895         178.00    170.00    172.70      3
           800-906         179.00    171.00    175.92      5
Continue Reading

04/27/23

                      Lamoni Livestock Auction                      
                           900 E Main St
                          Lamoni, IA 50140

                           Market Report 2,464 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           257-290         250.00    225.00    234.14      4
           300-345         263.00    213.00    244.38     33
           350-395         262.50    203.00    242.29     40
           400-445         267.50    180.00    242.43     75
           450-495         240.00    200.00    224.34    113
           500-545         234.00    179.00    214.61    100
           550-597         233.50    192.00    212.70    114
           605-645         210.00    177.00    202.46     44
           655-697         205.00    178.00    192.19     70
           709-728         193.00    176.00    186.73     35
           754-790         210.00    176.00    190.75     79
           871-871         182.00    182.00    182.00     19
           800-826         184.00    183.00    183.14      7
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
           540-540          59.00     59.00     59.00      1
           625-625          78.00     78.00     78.00      1
           760-785          90.00     65.00     76.31      5
           850-895         149.00     66.00     98.54      8
          805-1840         136.00     58.00     91.63    216
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1125-2205         129.50     91.00    117.43     23
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           240-250         240.00    230.00    235.10      2
           305-348         285.00    252.50    268.44     13
           353-395         302.50    237.50    273.68     63
           402-448         290.00    206.00    268.56    101
           450-499         293.00    220.00    261.63    129
           500-543         274.00    200.00    254.14    168
           550-595         260.00    192.50    244.62    143
           600-647         246.00    216.00    228.54    204
           650-687         225.50    190.00    215.84     57
           700-741         212.50    170.00    210.28     27
           754-790         212.50    185.00    210.27    154
           880-898         199.25    188.00    198.55     76
           810-988         200.50    170.00    189.23     90
Continue Reading

03/23/23

                      Lamoni Livestock Auction                       
                           900 E Main St
                          Lamoni, IA 50140

                       Market Report 2,125 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           335-345         220.00    205.00    218.08      8
           365-390         223.00    201.00    220.44     21
           400-447         228.00    193.00    212.30     39
           454-495         229.50    180.00    215.83     75
           512-548         230.00    179.00    207.56    126
           550-593         214.00    180.00    198.47     74
           600-647         195.00    168.50    191.21     57
           652-685         187.00    163.00    178.38     82
           703-746         181.75    173.00    178.92     90
           752-770         180.00    168.00    175.87     54
           890-890         158.00    158.00    158.00      1
          802-1135         172.50     90.00    157.72     42
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
           775-775          58.00     58.00     58.00      1
           870-895         105.00     66.00     80.29      7
          805-2805         107.00     62.00     94.73    149
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1445-2200         133.00     83.00    113.35      9
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           225-262         485.00    220.00    201.01      4
           310-347         242.50    213.00    222.40      6
           365-392         270.00    220.00    260.75     18
           405-440         283.00    210.00    262.24     40
           450-487         272.50    216.00    252.11     47
           500-545         258.50    205.00    242.04    107
           560-594         241.00    204.00    229.09     71
           599-646         230.50    202.00    221.92    174
           650-695         220.50    171.00    212.43     96
           699-746         209.00    186.00    201.92    236
           761-795         200.25    171.00    195.96     53
           870-895         195.25    160.00    194.35     66
          800-1405         189.50    140.00    182.50    153
    ____________________________________________________________
Continue Reading

03/02/23

                     Lamoni Livestock Auction                       Mar/02/2023
                           900 E Main St
                          Lamoni, IA 50140

                           Market Report 3,388 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           280-295         202.50    182.00    195.43      3
           335-345         210.00    180.00    192.03      6
           350-395         232.00    171.00    211.68     40
           402-439         236.50    192.50    224.63     72
           450-496         234.00    177.50    211.32    132
           500-547         223.00    174.00    209.48    306
           555-597         202.75    161.00    194.92    240
           615-646         193.25    158.00    188.47    152
           655-699         184.00    170.00    176.20     69
           700-741         175.00    154.00    173.68    107
           751-776         172.00    163.25    168.32     53
           856-885         166.00    152.00    157.92      3
          835-1124         159.00    145.00    151.31     16
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
           860-875          97.00     79.00     87.92      2
          910-1990         113.00     63.50     96.89    143
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1086-2265         126.50     87.00    116.08     15
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           280-280         220.00    220.00    220.00      1
           310-336         245.00    220.00    240.55      9
           360-395         270.00    232.50    255.24     13
           400-445         270.00    202.50    255.33     52
           452-499         259.00    202.50    247.74     82
           500-549         251.00    189.00    234.42    212
           550-596         240.00    200.00    225.18    170
           602-648         226.75    185.50    217.41    242
           668-691         213.25    183.00    208.08    287
           702-748         199.50    179.00    194.35    338
           776-791         187.50    183.00    184.25     42
           853-871         188.00    165.00    184.97    146
          802-1025         185.00    160.50    180.15    280
Continue Reading

02/23/23

                     Lamoni Livestock Auction                     
                           900 E Main St
                          Lamoni, IA 50140

                           Market Report 1,985 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           345-345         205.00    205.00    205.00      1
           355-385         179.00     81.00    148.33      5
           410-445         208.00     45.00    185.87     29
           455-499         224.10    100.00    206.22    119
           501-545         217.50    100.00    191.38     90
           557-595         209.50     35.00    184.25    129
           601-640         194.50    150.00    187.60    116
           650-699         184.50    140.00    171.87     72
           700-739         176.00    150.00    167.39     23
           771-790         175.00    142.00    166.58     53
          809-1175         150.00     95.00    134.67     17
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
          920-1550         103.00     69.00     87.55     72
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1185-2405         126.00     98.00    111.68      8
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           280-280         222.50    222.50    222.50      1
           300-345         145.00    120.00    133.37      2
           385-398         220.00    142.50    183.86      8
           405-448         237.50    120.00    220.81     26
           453-495         241.00     40.00    207.67     23
           502-545         240.00     62.50    209.84     99
           550-597         227.00    110.00    212.35    180
           600-646         216.75     25.00    203.42    230
           650-690         206.75     91.00    198.54    151
           705-748         190.50    137.50    186.14    179
           753-790         187.50    110.00    184.37    106
           855-855         169.00    169.00    169.00      1
          816-1325         181.00    140.00    170.20    211
Continue Reading

02/16/23

                     Lamoni Livestock Auction                       
                           900 E Main St
                          Lamoni, IA 50140

                           Market Report 1,680 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           417-440         210.50    175.00    204.77     35
           450-477         208.00    188.00    199.35     19
           515-548         222.00    177.00    213.01     58
           550-598         222.00    175.00    201.35     87
           610-648         183.00    170.00    179.62     92
           650-673         182.75    165.00    179.86    134
           700-746         177.00    162.00    173.86    180
           758-770         169.50    158.00    163.59     11
           855-892         161.25    161.00    161.22      8
          810-1045         166.50    140.00    154.57     39
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
          910-1580          94.00     73.00     85.87     25
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           290-290         200.00    200.00    200.00      1
           370-394         226.00    202.50    223.40     12
           406-435         240.00    200.00    225.35      7
           458-490         235.00    210.00    223.24     15
           506-547         235.00    200.00    227.59     75
           571-590         220.50    190.00    213.73     71
           606-648         214.50    184.00    207.03     83
           653-690         202.50    189.50    196.43    185
           700-733         183.50    170.00    181.08     92
           750-783         183.50    170.00    180.69    196
           869-884         171.50    170.50    171.00     32
          802-1155         179.50    145.00    170.30    101
Continue Reading

01/19/23

                      Lamoni Livestock Auction                       
                           900 E Main St
                          Lamoni, IA 50140

                           Market Report 3,121 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           220-290         196.00    195.00    195.84      5
           322-343         170.00    169.00    169.52     10
           405-418         179.00    165.00    171.59     16
           453-494         172.00    165.00    169.69     31
           503-546         178.00    151.00    167.82    162
           558-591         169.75    150.00    167.72    113
           612-649         167.75    151.00    161.62    144
